DKNY
Simply stated, DKNY is the energy and spirit of New York. International, eclectic, fun, fast and real.
DKNY addresses the real-life needs of people everywhere, from work to weekend, jeans to evening. Both fasionable and friendly, DKNY consistently delivers its unique mix od style around the world.
Most popular searches:
VIEW ALL DKNY PRODUCTS
Sizing guideDKNY - WOMEN SWIMWEAR |
|||
| Small | Medium | Large | |
| Chest cm | 87.5-90 | 92.5-95 | 97.5-100 |
| Inches | 34.5-35 | 36-37 | 38-39 |
| Waist cm | 65-67.5 | 70-72.5 | 75-77.5 |
| Inches | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 |
| Hip cm | 90-92.5 | 95-97.5 | 100-102.5 |
| Inches | 35-36 | 37-38 | 39-40 |
| Inside Leg cm (Reg) | 77.5 | 77.5 | 77.5 |
| Inches | 30.5 | 30.5 | 30.5 |
| Nightwear | |
| FIT | Standard & Comfort |
| LENGTH | Regular |
DKNY - WOMEN SLEEPWEAR |
|||||||||
| 8 | 10 | 12 | 14 | 16 |   | Small | Medium | Large | |
| Chest cm | 88 | 90 | 93 | 97 | 100 | Chest cm | 88-90 | 93-97 | 100-104 |
| Inches | 35 | 35 | 37 | 38 | 39 | Inches | 35-35.5 | 37-38 | 39-41 |
| Waist cm | 65 | 67 | 70 | 74 | 77 | Waist cm | 65-67 | 70-74 | 77-81 |
| Inches | 26 | 26 | 28 | 29 | 30 | Inches | 25.5-26 | 27.5-29 | 30-32 |
| Hip cm | 93 | 95 | 98 | 102 | 105 | Hip cm | 93-95 | 98-102 | 105-109 |
| Inches | 37 | 37 | 39 | 40 | 41 | Inches | 37-37.5 | 38.5-40 | 41-43 |
| Swimwear | |||||||||
| FIT | Fitted | ||||||||
DKNY - WOMEN LINGERIE | |||||||||||||||||||
Cup Size (Inches) | |||||||||||||||||||
Underbust (inches) |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
30 |
30AA | 30A | 30B | 30C | 30D | 30E | 30F | 30FF | 30G | 30GG | 30H | 30HH | |||||||
32 |
- | 32AA | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32FF | 32G | 32GG | 32H | 32HH | |||||
34 |
- | - | 34AA | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 34FF | 34G | 34GG | 34H | 34HH | ||||
36 |
- | - | - | 36AA | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36FF | 36G | 36GG | 36H | 36HH | |||
38 |
- | - | - | - | - | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38FF | 38G | 38GG | 38H | 38HH | ||
40 |
- | - | - | - | - | - | 40A | 40B | 40C | 40D | 40DD | 40E | 40F | 40FF | 40G | 40GG | 40H | 40HH | 40J |
42 |
- | - | - | - | - | - | - | - | 42B | 42C | 42D | 42E | 42F | 42FF | 42G | 42GG | 42H | 42HH | 42J |
44 |
- | - | - | - | - | - | - | - | - | 44B | 44C | 44D | 44E | 44F | 44FF | 44G | 44GG | 44H | 44HH |
46 |
- | - | - | - | - | - | - | - | - | - | - | 46C | 46D | 46E | 46F | 46FF | 46G | 46GG | 46H |
48 |
- | - | - | - | - | - | - | - | - | - | - | - | - | 48D | 48E | 48F | 48FF | 48G | 48GG |
DKNY - CHILDREN |
||||||||||||
| BABY | CHILDREN Single Size | |||||||||||
| 12 months |
18 months |
2 years | 3 years | 4 years | 5 years | 6 years | 8 years | 10 years | ||||
| Height cm (girls) | 80 | 82 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | |||
| Inches | 31.5 | 34 | 36 | 39 | 41 | 43 | 46 | 50 | 55 | |||
| Chest cm (girls) | 52 | 54 | 56 | 58 | 60 | 64 | 71 | |||||
| Inches | 20.5 | 21 | 22 | 23 | 24 | 25 | 28 | |||||
| Waist cm (girls) | 50 | 51 | 52 | 53 | 54 | 56 | 58 | |||||
| Inches | 20 | 20 | 20.5 | 21 | 21 | 22 | 22 | |||||
| Hip cm (girls) | 56 | 58 | 60 | 62.5 | 65 | 70 | 77 | |||||
| Inches | 22 | 23 | 24 | 25 | 26 | 28 | 30 | |||||
| Height cm (boys) | 80 | 82 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | |||
| Inches | 31.5 | 34 | 36 | 39 | 41 | 43 | 46 | 50 | 55 | |||
| Chest cm (boys) | 52 | 54 | 56 | 58 | 60 | 64 | 69.5 | |||||
| Inches | 20.5 | 21 | 22 | 23 | 24 | 25 | 27 | |||||
| Waist cm (boys) | 50 | 51 | 52 | 53 | 54 | 56 | 59.5 | |||||
| Inches | 20 | 20 | 20.5 | 21 | 21 | 22 | 23 | |||||
| Hip cm (boys) | 56 | 57 | 58 | 60 | 62 | 66 | 72 | |||||
| Inches | 22 | 22.5 | 23 | 24 | 25 | 26 | 28 | |||||
| All in one | Tops/Shirts | Dresses | Jackets/Coats | Skirts | Trousers/Jeans | |
| FIT | Generous | Standard | Standard | Standard | Standard | Standard |
